We have a wide array of dermatological solutions tailored to promote healthy skin, manage skin conditions, and enhance overall well-being. Our commitment to excellence in dermatology ensures the highest quality of skincare products.
At Alpean Life Science, we recognize the unique requirements of dermatologists and skincare professionals. That's why we offer a comprehensive range of dermatology products designed to enhance patient care and outcomes. Whether you're seeking cutting-edge dermatological medications, innovative skincare solutions, or advanced medical devices, we've got you covered. With a focus on customer satisfaction, Alpean Life Science is not just a supplier; we are your partner in promoting healthy skin and enhancing the quality of life for patients.
We recognize the importance of maintaining healthy skin and addressing skincare concerns. Our dermatological solutions are carefully curated to cater to your specific needs, ensuring that you can confidently care for your skin and achieve the best possible results. Experience the difference with Alpean Life Science, where excellence in healthcare meets the world of dermatology. Trust us to support your practice and provide the highest quality dermatological products.
Sr. No. |
Product | Composition | Therapy/Indication |
---|---|---|---|
1 | Cream | Hydroquinone IP............................................ 2% | Facial Skin Care Anti Acne |
Trenoin USP................................................. 0.025% | |||
Mometasone IP..............................................0.1% | |||
2 | Cream | White So? Paraffin IP..................................... 13.2% | Dry-Rough Skin, eczema,psoriasis |
light Paraffin IP............................................... 10.2% | |||
3 | Cream | Clobetasol Propionate IP............................... 0.05% | Anti Fungal |
Neomycin Sulphate IP ................................... 0.5% | |||
Miconazole Nitrate IP....................................2% | |||
Chlorocresol IP (Preservave).......................0.1% | |||
4 | Cream | Choline Salicylate Soluon BP ...................... 8.7% | Dental Care |
Lignocaine Hydrochloride IP ......................... 2.0% | |||
Benzalkonium Chloride Soluon IP .............. 0.01% | |||
5 | Cream | Beclomethasone Dipropionate IP................. 0.025% | Anti Fungal |
Clotrimazole IP.............................................. 1% | |||
Neomycin Sulphate IP................................... 0.5% | |||
6 | Cream | Clindamycin Phosphate IP..............................1 % | Facial Skin Care Anti Acne |
Niconamide IP.............................................. 4% | |||
Methylparaben IP..........................................0.1% | |||
Propyl Paraben IP........................................... 0.02% | |||
7 | Cream | Permethrin IP................................................. 5% | Anti Scabies |
8 | Cream | Urea IP...........................................................10% | Dry-Rough Skin, eczema, psoriasis |
Lacc Acid IP..................................................10% | |||
Glycol IP.........................................................10% | |||
Liquid Paraffin IP............................................10% | |||
9 | Cream | Betamethasone Dipropionate IP................... 0.05% | Skin Infecons |
Gentamycin Sulphate IP................................. 0.1% | |||
Zinc Sulphate IP............................................2.5% | |||
Chlorocresol IP ..............................................0.1% (Preservave) |
|||
10 | Cream | Fluocinolone Acetonide IP............................. 0.025% | Skin Infecons |
Neomycin Sulphate IP.................................... 0.5% | |||
Miconazole Nitrate IP....................................2.0% | |||
11 | Cream | Betamethasone Dipropionate IP..................0.643mg | Skin Infecons |
Gentamycin Sulphate IP..............................1 mg | |||
Tolnaate USP.............................................10 mg | |||
lodochlorhydroxyguinoline IP......................10 mg | |||
chlorocresol BP ........................................... 1 mg | |||
12 | Cream | Luliconazole IP...............................................1% | Anti Fungal |
Benzyl Alcohol BP...........................................1 % | |||
13 | Cream | Mometasone Furoate IP................................0.1% | Skin Infecons |
Fusidic Acid IP ............................................... 2% | |||
14 | Cream | Amorolfine Hydrochloride IP..........................0 .25% | Skin Infecons |
15 | Cream | Bifonazole IP...................................................1% | Skin Infecons |
Benzyl Alcohol IP............................................2 % | |||
16 | Cream | Beclomethasone Dipropionate IP..................0.025% | Skin Infecons |
Neomycin Sulphate IP................................... 0.5% | |||
17 | Cream | Fusidic Acid IP................................................2% | Skin Infecons |
18 | Cream | Mupirocin IP................................................2% | Skin Infecons |
19 | Cream | Neomycin Sulphate IP...................................0.5% | Skin Infecons |
20 | Cream | Gentamicin Sulphate IP................................0.3% | Skin Infecons |
21 | Cream | Calcium Dobesilate Monohydrate IP.............0.25% | For Piles |
Lignocain Hydrochloride IP ...........................3.0% | |||
Hydrocorsone Acetate IP ............................0.25% | |||
Zinc Oxide IP .................................................5% | |||
22 | Cream | Eberconazole IP.............................................1% | Anti fungal |
23 | Cream | Beclomethasone Dipropionate IP..................0.025% | Skin Infecons |
24 | Cream | Crotamiton IP................................................10% | Anti Scabies |
25 | Cream | Mometasone Furoate IP................................0.1% | Dry-rough Skin, Eczema, Psoriasis |
26 | Cream | Sertaconazole Nitrate BP...............................2% | Anti Fungal |
27 | Cream | Terbinafine Hydrochloride IP.........................1% | Skin Infecons |
Benzyl Alcohol IP............................................1% | |||
28 | Cream | Clotrimazole IP..............................................1% | Anti Fungal |
29 | Cream | Tretinoin USP.................................................0.1% | Facial Skin Care, Anti Acne |
30 | Cream | Tretinoin USP.................................................0.025% | Facial Skin Care, Anti Acne |
31 | Cream | Tretinoin USP.................................................0.050% | Facial Skin Care, Anti Acne |
32 | Cream | Luliconazole IP...............................................1% | Anti Fungal |
33 | Cream | Clobetasol Propionate IP...............................0.05% | Skin Infecons |
34 | Cream | Desonide.......................................................0.05% | Corcosteroid |
35 | Cream | Tolnaate IP..................................................1% | Anti Fungal |
36 | Cream | Ketoconazole IP.............................................2% | Anti Fungal, Antii Dandruff |
37 | Cream | Ciclopirox Olamine USP ................................1% | Skin Infecons |
38 | Cream | Fluocinolone Acetonide IP.............................1% | Skin Infecons |
Miconazole Nitrate IP....................................2.0% | |||
Chlorocresol IP.............................................. 0.10% | |||
39 | Cream | Beclomethasone Dipropionate IP.................0.025% | Anti Fungal |
Clotrimazole IP..............................................1% | |||
Chlorocresol IP.............................................. 0.10% | |||
40 | Cream | Clobetasol Propionate IP ..............................0.05% | Anti Fungal |
Neomycin Sulphate IP...................................0.5% | |||
Clotrimazole IP..............................................1% | |||
Chlorocresol IP..............................................0.1% (Preservave) |
|||
41 | Cream | Permethrin ...................................................1% | Anti Scabies, Anti lice |
42 | Cream | Aciclovir Cream.............................................5% | Anti Scabies, Anti lice |
43 | Cream | Salicylic Acid Face wash ...............................1% | Facial Skin Care, Anti Acne |
44 | Cream | Halobetasole Propionate .............................0.05% | Corcosteroid |
45 | Cream | Oxiconazole Nitrate .....................................1% | Anti Fungal |
46 | Cream | Nadifloxacin Cream .....................................1% | Skin Infecons |
47 | Cream | Neomycin Sulphate IP .................................1% | Skin Infecons |
48 | Cream | Hydroquinone IP .........................................4% | Facial Skin Care, Anti Acne |
49 | Cream | Hydrocorsone Acetate ..............................1% | Skin Infecons |
50 | Cream | Flucasone Propionate ...............................0.05% | Corcosteroid |
51 | Cream | Clobetasole propionate I.P...........................0.05% w/w | Skin Infecons |
Neomycin sulphate IP..................................0.1% w/w | |||
Tolnaate ....................................................1.00% w/w | |||
Ketoconazole IP ...........................................2.00% w/w | |||
Cream Base .................................................Q.S | |||
52 | Cream | Fusidic Acid ...........................................2.00%w/w | Skin Infecons |
Beclomethasone Dipropionate .............0.25%w/w | |||
Cream Base ...........................................Q.S. | |||
53 | Cream | Azelaic Acid ...........................................10% w/w | Facial Skin Care, Anti Acne |
54 | Cream | Azelaic Acid ...........................................20% w/w | Facial Skin Care, Anti Acne |
55 | Cream | Azelaic Acid ...........................................15% w/w | Facial Skin Care, Anti Acne |
56 | Dusting Powder | PowderClotrimazole ..........................................1% | Anti Fungal |
57 | Dusting Powder | PowderFluconazole ..........................................1% | Anti Fungal |
58 | Dusting Powder | PowderTerbinafine ..........................................1% | Anti Fungal |
59 | Dusting Powder | PowderKetoconazole .......................................2% | Anti Fungal |
60 | Dusting Powder | PowderPovidone Iodine ...................................5% | Antieptic Anti disinfectant |
61 | Face wash | Salicylic Acid I.P. ...................................1.00% w/v | Facial Skin Care, Anti Acne |
Face wash ............................................Q.S. | |||
62 | Gel | Diclofenac Diethyl Amine IP .................1.16% | Pain relief |
Linseed Oil BP ........................................3% | |||
Methyl Salicylate IP ..............................10% | |||
enthol IP ...............................................5% | |||
Benzyl Alcohol IP ...................................1% | |||
63 | Gel | Clindamycin Phosphate IP ....................1% | Facial Skin Care, Anti Acne |
Adapalene BP ......................................0.1% | |||
64 | Gel | Potassium Nitrate IP ............................5% | Dental Care |
Sodium Monoflourophosphate USP ...... . 0.7%TriclosAnti | |||
USP ......................................................0.3% | |||
65 | Gel | Diclofenac Diethyl Amine IP .................1.16% | Pain relief |
Linseed Oil BP......................................3 % | |||
Methyl Salicylate IP ...........................10% | |||
Capsaicin USP ....................................0.025% | |||
Menthol IP ........................................5% | |||
Benzyl Alcohol IP ...............................1% | |||
66 | Gel | Isotrenoin ........................................0.5% | Facial Skin Care, Anti Acne |
67 | Gel | Clindamycin Phosphate IP ..................01% | Facial Skin Care, Anti Acne |
68 | Gel | Clindamycin Phosphate IP ......................1% | Facial Skin Care, Anti Acne |
Nicotinamide IP ......................................4% | |||
69 | Gel | Potassium Nitrate IP ...............................5% | Dental Care |
Sodium Monoflourophosphate USP .......0.7% | |||
70 | Gel | Antiydrous Benzoyl Peroxide IP ..............2.5% | Facial Skin Care, Anti Acne |
71 | Gel | Adapalene IP ..........................................0.1% | Facial Skin Care, Anti Acne |
72 | Gel | Clindamycin Phosphate IP ......................1% | Facial Skin Care, Anti Acne |
Nicotinamide IP ......................................4% | |||
73 | Gel | Choline salicylate soluon .....................B.P. | Dental Care |
Eq.to Choline Salicylate .........................8.00%w/v | |||
TAntiic Acid USP .....................................5.00%w/v | |||
Lignocaine HCI I.P ..................................2.00%w/v | |||
Cetrimide I.P. .........................................0.01%w/v | |||
Glycerine I.P. ..........................................q.s. | |||
74 | Gel | Diclofenac Diethyl Amine I.P. ................1.16%w/w | Pain relief |
Eq. to Diclofenac Sodium .......................1.00%w/v | |||
Linseed Oil B.P .......................................3.00%w/v | |||
Methyl Salicylate I.P. ..............................10.0%w/v | |||
Menthol I.P.. ..........................................2.00%w/v | |||
Benzyl Alcohol I.P. . ................................1.00%w/w | |||
Aqueous Gel Base . ................................q.s | |||
75 | Gel | Dapsone Gel ..........................................5% w/w | Facial Skin Care, Anti Acne |
76 | Handwash | 2 PropAntil Ip ..........................................45g | Antiepc Anti disinfectAnti |
1 PropAntil .............................................30g | |||
Macetronium Ethylsulphate ..................0.2g | |||
77 | Handwash | Chlorhexidine Gluconate Soluon IP ......2.5% | Antiepc Anti disinfectAnti |
Isopropyl Alcohol IP ................................70% | |||
78 | Liquid | Chlorhexidine Gluconate IP ....................1.5% | Antiepc Anti disinfectAnti |
Cetrimide IP ...........................................0.3% | |||
79 | Lotion | Permethrin .............................................5% | Anti Scabies, Antii Lice, Veterinary |
80 | Liquid | Beclomethasone Dipropionate IP ..........0.025% | Anti Fungal |
Clotrimazole IP ......................................1% | |||
81 | Liquid | ketoconazole IP ......................................2% | Anti Fungal, Antii Dandruff |
Salicylic Acid IP ......................................2% | |||
82 | Liquid | Fluconazole IP ........................................2% | Anti Fungal, Antii Dandruff |
ZPTO ......................................................1% | |||
83 | Lotion | Beclomethasone Dipropionate IP ...............0.025% | Dry-Rough Skin, eczema, psoriasis |
84 | Lotion | Clotrimazole IP ...........................................1% | Anti Fungal |
85 | Lotion | Luliconazole ................................................1% | Anti Fungal |
86 | Lotion | Desonide ....................................................0.05% | Corcosteroid |
87 | Lotion | Permethrin ................................................1% | Anti Scabies, Antii Lice, Veterinary |
88 | Lotion | Oxiconazole Nitrate ...................................1% | Skin Infecons |
89 | Lotion | Mometasone Furoate ................................0.1% Loon | Corcosteroid |
90 | Lotion | Ciclopirox Olamine Solution ......................8% | Skin Infecons |
91 | Lotion | Gamma Benzene Hexachloride I.P ............1.0%w/v | Loon Base |
Cetrimide I.P .............................................1.0%w/v | |||
Loon Base ...............................................Q.S. | |||
92 | Lotion | Clobetasol Propionate I.P ..........................0.5%w/v | Dry-Rough Skin, eczema, psoriasis |
Salicylic Acid I.P ........................................3.00%w/v | |||
Loon Base ...............................................Q.S. | |||
93 | Medicated Soap | Ketoconazole IP ........................................2% | Anti Fungal, Antii Dandruff |
94 | Medicated Soap | Permethrin ...............................................1% | Anti Scabies, Antii lice |
95 | Medicated Soap | ketoconazole IP .........................................1% | Anti Fungal, Antii Dandruff |
ZPTO ..........................................................1% | |||
96 | Medicated Soap | ketoconazole IP .........................................1% | Anti Fungal, Antii Dandruff |
TriclosAnti ...................................................2% USP | |||
97 | Medicated Soap | Tea Tree Oil .................................................0.5% | Facial Skin Care, Anti Acne |
Zinc Oxide IP................................................0.5% | |||
TriclosAntiUSP...............................................0.5% | |||
Vitamin E IP ................................................0.25% | |||
AllAntioin ......................................................0.25% | |||
98 | Medicated Soap | Ketoconazole IP...........................................2% | Anti Fungal, Antii Dandruff |
ZPTO............................................................1% | |||
Aloevera .....................................................2% | |||
99 | Medicated Soap | Ketoconazole IP...........................................1% | Anti Fungal, Antii Dandruff |
100 | Medicated Soap | Ketoconazole IP...........................................2% | Anti Fungal, Antii Dandruff |
Cetrimide IP ................................................. 0 . 5% | |||
101 | Medicated Soap | TriclosAntiUSP...............................................0.5% | Facial Skin Care, Anti Acne |
Tea tree Oil .................................................0.5% | |||
Zinc Oxide IP ..............................................0.5% | |||
AllAntioin ....................................................0.25% | |||
Vitamin E IP ................................................0.25% | |||
102 | Medicated Soap | Permethrin .................................................1% | Anti Scabies, Antii lice |
Glycerin ......................................................3% | |||
Aloevera .....................................................2% | |||
103 | Medicated Soap | ketoconazole IP ..........................................2% | Anti Fungal, Antii Dandruff |
ZPTO ...........................................................1% | |||
104 | Medicated Soap | Coal Tar BP .................................................1% | Psoriasis |
Salicylic Acid IP ...........................................3% | |||
105 | Medicated Soap | Monosulfiram .............................................5% | Anti Fungal |
106 | Medicated Soap | Vitamin E ......................................................0.5% | Moisturizing Medicated |
Aloevera ......................................................2% | |||
Glycerin .......................................................2% | |||
107 | Mouthwash | Chlorhexidine Gluconate Solution IP.............. 0.2% | Dental Care |
108 | Mouthwash | Chlorhexidine Gluconate Solution IP.............. 0.22% | Dental Care |
109 | Ointment | Clobetasol Propionate IP................................ 0.05% | Corcosteroid |
Salicylic Acid IP..............................................6% | |||
110 | Ointment | Povidone Iodine IP.........................................5% | Antiepc Anti disinfectAnti |
Ordinazole IP.................................................1% | |||
111 | Ointment | Clobetasol Propionate IP...............................0.05% | Corcosteroid |
Salicylic Acid IP..............................................3% | |||
112 | Ointment | Benzoic Acid IP..............................................6% | Anti Fungal |
Salicylic Acid IP..............................................3% | |||
113 | Ointment | Tacrolimus IP............................................. 0.1% w/w | atopic dermatitis |
114 | Ointment | Tacrolimus IP............................................ 0.03% w/w | atopic dermatitis |
115 | Ointment | Fusidic Acid IP....................................... 2% Ointment | Skin Infecons |
116 | Ointment | Povidone Iodine.................................... 5% Ointment | Antiepc Anti disinfectAnti |
117 | Ointment | Sodium Fusidate Ointment...........................20 MG | Skin Infecons |
118 | Ointment | Povidone Iodide I.P..................................5.00% w/w (Available Iodine 0.5% w/v) |
Skin Infecons |
Metronidazole.........................................1.00% w/w | |||
Water Soluble Ointment Base Q.S | |||
119 | Ointment | Halobetasole Propionate USP ................0.05% w/w | Dry-Rough Skin, eczema, psoriasis |
Salicylic Acid I.P....................................... 3.00%w/w Ointment Base Q.S |
|||
120 | Ointment | Hydrocortisone Acetate ..........................1% w/w | Dry-Rough Skin, eczema, psoriasis |
121 | SAntizer | Ethyl Alcohol IP .......................................70% | Antiseptic and disinfectant |
122 | SAntizer | Isopropyl Alcohol IP.................................70% | Antiseptic and disinfectant |
123 | Shampoo | ketoconazole IP........................................2% | Anti Fungal, Antii Dandruff |
ZPTO.........................................................1% | |||
124 | Shampoo | ketoconazole IP........................................2% | Anti Fungal, Antii Dandruff |
ZPTO.........................................................1% | |||
Aloevera...................................................2% | |||
125 | Shampoo | ketoconazole IP........................................2% | Anti Fungal, Antii Dandruff |
126 | Shampoo | ketoconazole IP........................................2% | Anti Fungal, Antii Dandruff |
ZPTO.........................................................1% | |||
Aloevera...................................................6% | |||
127 | Soluon | Minoxidil...................................................2% | Hair fall & Re-growth |
128 | Soluon | Minoxidil...................................................10% | Hair fall & Re-growth |
129 | Soluon | Minoxidil IP...............................................5% | Hair fall & Re-growth |
130 | Soluon | Chlorhexidine Gluconate IP.......................0.3% | Antiepc Anti disinfectAnti |
Cetrimide IP..............................................0.6% | |||
131 | Soluon | Chlorohexidine Gluconate Soluon IP.......2% | Antiepc Anti disinfectAnti |
132 | Soluon | Povidone Iodine IP....................................10% | Antiepc Anti disinfectAnti |