Discover our wide range of pharmaceutical products designed to meet the diverse needs of healthcare. From lifesaving medications to wellness solutions, we prioritize quality, safety, and innovation in every product we offer.
Our extensive product portfolio is a testament to our unwavering commitment to improving the health and well-being of people across India. Explore our diverse range of pharmaceutical products, meticulously developed to cater to the unique requirements of healthcare professionals and institutions. From essential medications that save lives to innovative solutions that enhance the quality of life, we have you covered.
Our products undergo rigorous testing and adhere to the highest industry standards to ensure safety and efficacy. We take pride in our innovative approach, constantly seeking new solutions to address evolving healthcare challenges. We understand the importance of trust in the healthcare industry. So over the years, we have earned the confidence of healthcare professionals & institutions nationwide through our unwavering dedication to excellence. Join us on a journey of better health and discover the difference that Alpaen Life Science's Pharma Products can make in your life.
Sr. No. | Product |
---|---|
1. | Apixaban 2.5 mg Tablets |
2. | Apixaban 5 mg Tablets Betamethasone Disodium Phosphate, Piroxicam, Hydroxocobalamin |
3. | Acetate, Thiamine Hydrochloride, Pyridoxine Hydrochloride Injection Bismuth Subcitrate Potassium 140 mg, Metronidazole 125 mg. |
4. | Tetracycline HCl 125 mg Capsules |
5. | Ciprofloxacin & Ordinazole Tablets |
6. | Citicoline Injection |
7. | Dapagliflozin + Metformin Tablets |
8. | Dapagliflozin 5/10 mg Tablets |
9. | Dapagliflozin and Metformin Tablets (SR)10/1000 mg |
10. | Dapagliflozin and Metformin Tablets (SR)10/500 mg |
11. | Dapagliflozin and Metformin Tablets (SR)5/1000 mg |
12. | Dapoxetine 30/60 mg Tablets |
13. | Darunavir 600 mg Tablets |
14. | Darunavir 800 mg Tablets |
15. | Doxofylline 400 mg SR and Montelukast 1O mg Tablets |
16. | Doxofylline 800 mg SR and Montelukast 1O mg Tablets |
17. | Doxofylline 800 mg SR Tablets |
18. | Doxylamine Succinate & Pyridoxine Hydrochloride Delayed Release Tablets |
19. | Dutasteride 0.5 mg and Silodosin 8 mg Capsule |
20. | Dutasteride 0.5 mg and Tadalafil 10 mg and Solifenacin 10 mg Tablet |
21. | Dutasteride 0.5 mg and Tadalafil 2.5 mg and Solifenacin 2.5mg Tablet |
22. | Dutasteride 0.5 mg and Tadalafil 5 mg and Solifenacin 5 mg Tablet |
23. | Dutasteride 0.5 mg and Tadalafil 5 mg Tablet |
24. | Enoxaparin 20, 40, 60 mg Injection |
25. | Esomeprazole and Sucralfate and Simethicone Tablets |
26. | Etoricoxib Tablets 120 mg |
27. | Etoricoxib Tablets 60 mg |
28. | Etoricoxib Tablets 90 mg |
29. | Etoricoxib, Thiocolchicoside Hydrate, Serratiopeptidase, Paracetamol Tablets |
30. | Ezetimibe and Rosuvastatin Tablets |
31. | Fosfomycin Injection |
32. | Fosfomycin 2 gm Sachet |
33. | Glimepiride 2 mg and Metformin HCl 500 mg Tablets |
34. | Ivabradine 5 mg Tablets |
35. | Ivabradine 7.5 mg Tablets |
36. | Ledipasvir 90 mg and Sofosbuvir 400 mg Tablets |
37. | Levodopa, Carbidopa and Entacapone Tablets |
38. | Lingliptin |
39. | Naproxen 500 mg and Esomeprazole 20 mg Tablets |
40. | Pregabalin 75 mg Capsules |
41. | Pregabalin 75 mg and Methylcobalamin 1 mg Capsules |
42. | Pregabalin, Etoricoxib, Methylcobalamin, Vitamin B1, Vitamin B6 Tablets |
43. | Reltegravir 400 mg Tablets |
44. | Rivaroxaban 10/15/20 mg Tablets |
45. | Rivastigmine 3 mg Capsule |
46. | Rivastigmine 1.5 mg Capsule |
47. | Sildenafil and Dapoxetine Tablets |
48. | Sitagliptin 50 mg and Metformin 1000 mg Tablets |
49. | Sitagliptin 50 mg and Metformin 500 mg Tablets |
50. | Sitagliptin 50 mg and Metformin 850 mg Tablets |
51. | Sitagliptin Tablets 100/25/50 mg |
52. | Sofosbuvir 200 mg Tablets |
53 | Sofosbuvir 400 mg and Velpatasvir 100 mg Tablet |
54. | Teneligliptin 20 mg and Metformin Hydrochloride 1000 mg Extended Release Tablets |
55. | Teneligliptin 20 mg and Pioglitazone 30 mg Tablets |
56. | Ticagrelor 30 mg Tablet |
57. | Ticagrelor 60 mg Tablet |
58. | Tofacitinib 5 mg |
59. | Ticagrelor 90 mg Tablet |
60. | Vildagliptin & Metformin HCL (SR) Tablets 50/500 mg |
61. | Vonoprazan 10/20 mg |
62. | Sacubitril 24 mg and Valsartan 26 mg Tablets |
63. | Sacubitril 49 mg and Valsartan 51 mg Tablets |
64. | Sacubitril 97 mg and Valsartan 103 mg Tablets |
No. | ANALGESIC & ANTI PYRETIC PRODUCTS |
---|---|
1 | Tab Aceclofenac 100 mg + Paracetamol 325 mg |
2 | Tab Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 10/15 mg |
3 | Tab Aceclofenac 200 mg SR/ 100 mg Plain |
4 | Tab Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg |
5 | Tab Aceclofenac 100 mg+ Drotavarine 80 mg |
6 | Tab Diclofenac 50 mg+ Paracetamol 325 mg+Serratiopeptidase 15 mg |
7 | Tab Aceclofenac 100 mg + Paracetamol 325mg+Chlorzoxazone 250 mg |
8 | Tab Diclofenac Sodium 50mg+ Paracetamol 325 mg |
9 | Tab Diclofenac Sod. 50mg+ Paracetamol 325mg+Chlorzoxazone 250 mg |
10 | Tab Etoricoxib 60 mg + Thiocolchicoside 4 mg/8 mg |
11 | Tab Etoricoxib 90 /120 mg |
12 | Tab Nimesulide 100 mg |
13 | Tab Nimesulide 100 mg + Paracetamol 325 mg |
14 | Tab Flupertine Maleate 100 mg |
15 | Tab Flupertine Maleate 100 mg + Paracetamol 325 mg |
16 | Tab Ketorolac 10 mg |
17 | Tab Lornoxicam SR 16 mg |
GASTRO PRODUCTS |
|
18 | Tab Albendazole 400mg + Ivermectin 6mg |
19 | Tab Domperidone 10mg |
20 | Cap Esomeprazole 20/40mg + Domperidone 30mg SR |
21 | Tab Esomeprazole 20/40mg |
22 | Tab Pantoprazole 40mg |
23 | Cap Pantoprazole 40mg + Domperidone 30mg SR |
24 | Tab Rabeprazole 20mg |
25 | Cap Rabeprazole 20mg + Levosulpiride 75mg SR |
26 | Cap Rabeprazole 20mg + Domperidone 30mg SR |
27 | Cap Esomeprazole 40mg + Levosulpiride 75mg SR |
28 | Cap Pantoprazole 40mg + Levosupiride 75mg SR |
29 | Tab Levosulpiride 50mg |
BETA-LACTUM & CEPHALOSPORIN PRODUCTS |
|
30 | Tab Amoxycillin 500 mg |
31 | Tab Cefixime 200/400 mg |
32 | Tab Cefixime 100 mg/50 mg |
33 | Dry Syp Amoxycillin 400 mg. + Clavulanic Acid 57 mg. |
34 | Drop Amoxycillin 80 mg + Clavulanic Acid 11.4 mg. |
35 | Tab Cefpodoxime Proxetil 100 mg /50 mg |
36 | Tab Cefpodoxime Proxetil 200 mg |
37 | Tab Cefuroxime axetil 500 mg / 250 mg |
38 | Dry Syp Cefuroxime axetile 125 mg/5 ml |
39 | Dry syp Cefaclor 125 mg/ 5 ml |
40 | Tab Cefixime 200 mg. + Ofloxacin 200 mg. + Lactic Acid Bacillus 60 million spores |
41 | Tab Cefpodoxime 200 mg. + Lactic Acid Bacillus 60 million spores |
42 | Tab Sultamicillin Tosilate 375mg |
ANTI DIABETIC PRODUCTS |
|
43 | Tab Glimepiride 1 mg |
44 | Tab Glimepiride 2 mg |
45 | Tab Glimepiride 1 mg + Metformine 500 mg SR (Bilayer Tablet) |
46 | Tab Glimepiride 2 mg+ Metformine 500 mg SR (Bilayer Tablet) |
47 | Tab Metformine 500 mg SR + Glimepiride 3 mg + Voglibose 0.3 mg |
48 | Tab Metformine 500 mg SR + Glimepiride 2 mg +Voglibose 0.2 mg |
49 | Tab Metformine 500 mg SR + Glimepiride 1 mg +Voglibose 0.2 mg |
50 | Tab Metformine 500 mg SR + Glimepiride 0.5 mg |
51 | Tab Metformine 500 mg SR + Pioglitazone 15/30 mg |
52 | Tab Voglibose 0.2 mg |
53 | Tab Voglibose 0.3 mg |
54 | Tab Voglibose 0.2 mg/0.3mg + Metformine 500 mg SR (Bilayer Tablet) |
55 | Tab Metformine 1000 mg +Pioglitazone 15 mg Tab Vidagliptine 50mg + |
56 | Tab Teneligliptin 20mg Tab Teneligliptin 20mg + Metformin 500 mg |
ANTI COLD |
|
57 | Tab Paracetamol 500mg + Amboroxol 15mg + Levocetirizine 5mg |
58 | Tab Levocetirizine 5mg + Montelukast 10mg |
59 | Tab Fexofenadine 120mg + Montelukast 10mg |
60 | Tab Methylprednisolone 4/8/16/mg |
61 | Tab Deflazacort 6/12/30mg |
62 | Tab Levocetirizine 5/10mg |
63 | Tab Fexofenadine 120/180mg |
DRY POWDER INJECTION PRODUCTS |
|
64 | Vial Each Vial Contains: Ceftriaxone 500 mg |
65 | Vial Each Vial Contains: Ceftriaxone 1000 mg +Tazobactam 125 mg |
66 | Vial Each Vial Contains: Ceftriaxone 125 mg +Sulbactam 62.5 mg |
67 | riaxone 250 mg +Sulbactam 125 mgVial Each Vial Contains: Ce |
68 | riaxone 500 mg +Sulbactam 250 mgVial Each Vial Contains: Ce |
69 | Vial Each Vial Contains: Cefuroxime 250 mg |
70 | Vial Each Vial Contains: Cefuroxime 750 mg |
71 | Vial Each Vial Contains: Piperacillin 4000 mg+Tazobactam 500 mg |
72 | riaxone 125 mg. + St. Tazobactam 15.625 mgInj. St. Ce |
ANTI HYPERTENSIVE, CARDIAC PRODUCTS |
|
73 | Tab Amlodipine 5 mg/10 mg |
74 | Tab Amlodipine 5 mg + Atenelol 50 mg/25 mg |
75 | Tab Atorvastatin 10 /20 mg |
76 | Tab Atorvastatin10 mg+Clopidogrel 75 mg+Aspirin 75 mg |
77 | Tab Cilnidipine 10 mg + Telmisartan 40 mg |
78 | Tab Cilnidipine 10 mg+Metoprolol XR 50 mg |
79 | Tab Rosuvastatin 5/10/20 mg |
80 | Tab Telmisartan20/40/80 mg |
81 | Tab Telmisartan 40 mg + Amlodipine 5 mg |
82 | Tab Telmisartan 40 mg +Hydrochlorothiazide 12.5 mg |
83 | Tab Telmisartan 40/80mg +Chlorthalidone 12.5 mg |
84 | Tab Telmisartan 40mg +Metoprolol XR 50 mg |
85 | Tab Telmisartan 40 mg + Atorvastatin 10 mg. |
ANTI FUNGAL, ANTIVIRAL PRODUCTS |
|
86 | Tab Deflazacort 6mg/30 mg |
87 | Tab Fexofenadine 120/180 mg |
88 | Tab Fexofenadine 120 +Montelukast 10 mg |
89 | Cap Itraconazole 100 mg |
90 | Cap Itraconazole 200 mg |
GYNECOLOGY PRODUCTS |
|
91 | Tab Doxylamine Succinate 20 mg +Pyridoxine HcI 20 mg. + Folic Acid 5 mg. |
92 | Tab Ondancetron 4 mg mouth dessolving |
VITAMINS & MINERALS & ANTI OXIDANT PRODUCTS |
|
93 | Tab Calcium Citrate Maleate 250 mg+ Vitamin D3 200 IU+ Magnesium 25 mg + Zing Sulphate 5 mg |
94 | Tab Ferrous Ascorbate eq. To Elemental Iron 100 mg. + Folic Acid 1.5 mg +Zinc Sulphate Monohydrate eq. To Elemental 7.5 mg. |
95 | Cap & Tab Mecobalamine 1500 mcg + Alpha Lipoic acid 100 mg + Folic Acid 1.5 mg +Vitamin D3 1000 /500 IU + Pyridoxine 3 mg |
96 | Tab Biotin 5 mg. + L-Methionine 40 mg +L-Cysteine 10 mg + Zinc Sulphate 7.5 mg + Selenium 70 mcg. + Multivitamins & Multi minerals |
97 | Tab Methylcobalamine 1550mcg + Folic acid 5mg + Pyridoxine 10mg + Vitamin d3 1000 IU |
98 | Tab Pregabalin 75 mg + Methylcobalamine 750mcg+ Nortriptyline 10 SR |
SR.No. | Generic Name | Active Ingredient | Dosage Form |
---|---|---|---|
1 | Calcium+Vitamin D3 Combination Gummy Candy | Calcium Citrate, Vitamin D3 | Gummy Candy |
2 | Vitamin D3 Gummy Candy | Vitamin D3 | Gummy Candy |
3 | Vitamin C + Zinc Gummy Candy | Vitamin C + Zinc Gluconate | Gummy Candy |
4 | Folic Acid Gummy Candy | Folic Acid | Gummy Candy |
5 | Fruit & Veggie Gummy Candy | Vitamin A, Vitamin C, Vitamin E & Sodium | Gummy Candy |
6 | Farrous Ascorbate & Folic Acid Gummy Candy | Ferrous Ascorbate & Folic Acid | Gummy Candy |
7 | Hair, Skin & Nails | Vitamin C, Vitamin E & Biotin | Gummy Candy |
8 | Multiviamin & B-Complex Gummy Candy | Vitamin Bl, Vitamin B2, Vitamin B3, Vitamin B12, Vitamin E | Gummy Candy |
9 | Multi-Viamin Gummy Candy | Vitamin A, C, D, E, B6, B12, Niacin, Folic Acid, Biotin, Antothenic Acid, Calcium, Iodine, Magnesium, Zinc, Choline, Inositol | Gummy Candy |
10 | Omega 3 Gummy Candy | Omega-3 Fatty Acid from Veg. Source | Gummy Candy |
11 | Omega 3 + DHA Gummy Candy | Fish Oil (Omega-3 Fatty Acids,DHA, EPA) | Gummy Candy |
12 | Probiotic Gummy Candy | Bacillus Coagulans | Gummy Candy |
13 | Vitamin B12 Gummy Candy | Vitamin B12 | Gummy Candy |
14 | Melatonin Gummy Candy | Melatonin | Gummy Candy |
15 | Lutein, Astaxanthin, Zeaxanthin Gummy Candy | Lutein, Astaxanthin & Zeaxanthin | Gummy Candy |
EFFERVESCENT TABLETS |
|||
SR.No. | Generic Name | Active Ingredient | Dosage Form |
1 | Vitamin B-Complex & Lactobacillus acidophilus | Vitamin Bl, B2, B6, B12 & Lactobacillus acidophilus | Effervescent Tablets |
2 | Bacillus Subtilis | Bacillus Subtilis | Effervescent Tablets |
3 | Bacillus Coagulans | Bacillus Coagulans | Effervescent Tablets |
4 | Vitamin-C | Vitamin-C | Effervescent Tablets |
5 | Vitamin - C with Iron | Ferrous Ascorbate, Folic Acid & Vitamin C | Effervescent Tablets |
6 | Iron, Folk acid, Zinc, Vitamin C & Methylcobalamin | Ferrous Ascorbate, Folic Acid, Zinc, Methylcobalamin & Vitamin C | Effervescent Tablets |
7 | Coral Calcium | Coral Calcium | Effervescent Tablets |
8 | Calcium Combination | Calcium Carbonate, Vitamin D3, Magnesium & Zinc | Effervescent Tablets |
9 | ENZYME Effervescent Tablet | Alpha Galactosidase, Lipase Enzyme,Protease Enzyme, Lactase Enzyme | Effervescent Tablets |
10 | Papain, Fungal Diastase, & Simethicone Effervescent Tablet | Papain, Fungal Diastase, & Simethicone | Effervescent Tablets |
11 | Multivitamin & Minerals | Calcium, Magnesium, Phosporus, Manganese, Methylcobalamin, Folic Acid, Vitamin B6 & D3 | Effervescent Tablets |
12 | N-Acetyl Cysteine | N-Acetyl Cysteine | Effervescent Tablets |
13 | L-Glutamine | L-Glutamine | Effervescent Tablets |
14 | Glucosamine HCl, Chondroitin & MSM Effervescent Tablet | Glucosamine Hcl, Chondroitin & MSM | Effervescent Tablets |
15 | L-Glutathione | L-Glutathione | Effervescent Tablets |
16 | L-Glutathione & Vitamin C | L-Glutathione & Vitamin C | Effervescent Tablets |
ORTHOPEDIC SUPPLEMENT |
|||
SR.No. | Generic Name | Active Ingredient | Dosage Form |
1 | Cholecalciferol Softgels | Cholecalciferol | Softgel Capsules |
2 | Calcium Carbonate, Calcitriol & Zinc Sulphate Softgel Capsules | Calcitriol, Calcium Carbonate & Zinc Sulphate | Softgel Capsules |
3 | Coral Calcium Carbonate, Calcitriol, Soya Isoflavones & Boron Softgel Capsules | Coral Calcium Carbonate, Calcitriol, Soya Isoflavones, Boron (As Sodium Tetraborate) | Softgel Capsules |
4 | Rosehip Extract Combination Veg. Capsule | Rosehip Extract, Devil's Claw Extract, Boswellia Serrata Extract | Veg. Capsules |
5 | Rosehip Extract Veg. capsules | Rosehip extract | Veg. Capsules |
6 | Natural Rosehip Extract Enriched With Vitamin C Veg. Capsule | Rosehip Extract, Vitamin C | Veg. Capsules |
7 | Calcium Citrate, Calcitriol with Methylcobalamin, Folic Acid & Vitamin B6 Capsules | Calcium Citrate, Calcitrol, Methylcobalamin, Folic Acid, Vitamin B6 | Capsules |
8 | Calcium Carbonate, Calcitriol, Vitamin K2-7, Methylcobalamin Capsule | Calcium Carbonate, Calcitriol, Vitamin K2-7, methylcobalamin, Vitamin B6, Folic Acid, Zinc | Capsules |
9 | Cissus Quadrangularis Capsules | Cissus Quadrangularis, Vitamin D3, Calcium Carbonate | Capsules |
10 | Undenatured Type II Collagen Peptide Capsules | Undenatured Type II Collagen Peptide | Capsules |
11 | Natural Eggshell Membrane Capsule | Natural Eggshell Membrane | Capsules |
12 | Undenatured Collagen Type II, Boswellia Serrata Extract, Curcumin C3 Complex & Vitamin C Capsule | Undenatured Collagen Type II, Boswellia Serrata Extract, Curcumin C3 Complex & Vitamin C | Capsules |
13 | Calcitriol, Calcium Carbonate, Vitamin K 2-7, Methylcobalamin, Zinc, Magnesium & L-Methyl Folate Tablets | Calcium Carbonate, Magnesiun, Zinc Sulphate, Methycobalamin, L-Methyfolate, Vitamin K2-7, Calcitrol | Tablets |
14 | Calcium Citrate, Magnesium, Zinc & Vitamin D3 Tablet | Calcium Citrate, Magnesium, Zinc, Vitamin 03 | Tablets |
15 | Coral Calcium Tablets | Coral Calcium | Tablets |
16 | Calcium Citrate Malate & Vitamin D3 Chewable Tablets | Calcium Citrate Malate, Vitamin D3 | Tablets |
17 | Calcium Phosphate, Zinc Magnesium & Vitamin D3 | Calcium Phosphate, Magnesium Hydroxide, Zinc gluconate, Vitamin D3 | Tablets |
18 | Calcium Citrate Malate, L-methylfolate, Vitamin C, Vitamin K2-7, vitamin D3, Vitamin E, Boron, L-carnitine L-tartrate, Methylcobalamin & Magnesium Sulphate Tablet | Calcium Citrate Malate, L-methylfolate, Vitamin C, Vitamin K2-7, Vitamin D3, Vitamin E, Boron, L-carnitine L-tartrate, Methylcobalamin & Magnesium Sulphate Tablet | Tablets |
19 | Rosehip Ext., Devils Claw Ext., & Boswellia Serrata Tablets | Rosehip extract, Devil's Claw Extract, Boswellia Serrata Extract, | Tablets |
20 | Calcium Aspartate, Calcium Orotate, Vitamin D3, Zinc, Folic Acid, Magnesium Hydroxide & Hydroxocobalamin Tablet | Calcium Aspartate, Calcium Orotate, Vitamin D3, Zinc, Folic Acid, Magnesium Hydroxide & Hydroxocobalamin | Tablets |
21 | Roship Extract, Undenatured Collagen Peptide Type 2, Vitamin C, & Sodium Hyaluronate Tablets | Rosehip extract, Devil's Claw Extract, Boswellia Serrata Extract, | Tablets |
22 | Rosehip Extract, Collagen Peptide type l, Vitamin C, Sodium Hyaluronate & Chondroitin Sulphate Tablets | Rosehip Extract, Chondroitin Sulphate Sodium, Collagen Peptide Typ e l, Vitamin C, Sodium Hyaluronate | Tablets |
23 | Curcumin, Piperine, Rosehip Extract, Vitamin D3 With Vitamin C Tablets | Curcumin, Piperine, Rosehip Extract, Vitamin D3, Vitamin C | Tablets |
24 | Rosehip Extract, & Boswellia Serrata Tablets | Rosehip extract, Boswellia Serrata Extract | Tablets |
25 | Collagen Peptide Type l, Sodium Hyaluronate, Ascorbic Acid (Vitamin C) Coated & Chondroitin Sulphate Sodium Tablet | Collagen Peptide Type l, Sodium Hyaluronate, Ascorbic Acid (Vitamin C) Coated & Chondroitin Sulphate Sodium Tablet | Tablets |
26 | Undenatured Collagen Peptide Type II, Boswellia Serrata Extract, Vitamin C & Curcumin C3 Complex Tablets | Undenatured Collagen Peptide Type II, Boswellia Serrata Extract, Vitamin C & Curcumin C3 Complex | Tablets |
27 | Diacerein, Methyl Sulfonyl Methane & Glucosamine | Diacerein, Methyl Sulfonyl Methane, Glucosamine Sulphate & Potassium Chloride | Tablets |
28 | L-arginine, Sodium Hyaluronate, Chondroitin Sulphate Sodium, Vitamin C & Collagen Peptide Type I Tablet | L-arginine, Sodium Hyaluronate, Chondroitin Sulphate Sodium, Vitamin C & Collagen Peptide Type I | Tablets |
29 | Joint Health Supplement | Withania Somnifera, Grape Seed Extract, Turmeric,Chondroitin Sulphate, GlucosamineSulphate, Vitamin E, Vitamin B3, Potassium Chloride, Magnesium Citrate, Calcium Citrate | Tablets |
30 | Cissus Quadrangularis Combination Tablet | Cissus Quadrangularis, Calcium Carbonate, Vitamin D3 | Tablets |
31 | Vitamin D3 Chewable Tablet | Vitamin D3 Chewable Tablet | Tablets |
32 | Natural Egg Shell Membrane, Undenatured Type II Collagen, Hyaluronic Acid, Boswellia serrata extract, Turmeric Concentrate Extract | Natural Egg Shell Membrane, Undenatured Type II Collagen, Hyaluronic Acid, Boswellia serrata extract Turmeric Concentrate Extract | Tablets |
33 | Cissus Quadrangularis, Boswellia Serrata, Bamboo Extract, Boron, Vitamin K2 & Vitamin D3 Tablets | Cissus Quadrangularis, Boswellia Serrata, Bamboo Extract, Boron, Vitamin K2 & Vitamin D3 | Tablets |
34 | Rosehip Extract, Undenatured Collagen Peptide type II, Vitamin C, & Sodium Hyaluronate Tablets | Rosehip Extract, Undenatured Collagen Peptide type II, Vitamin C, & Sodium Hyaluronate | Tablets |
35 | Levocarnitine, Vitamin E, Magnesium Bisglycinate Tablet | Levocarnitine, Vitamin E, Magnesium Bisglycinate | Tablets |
36 | Bromelain, Trypsin, Rutoside Trihydrate Tablets | Bromelain, Trypsin, Rutoside Trihydrate | Tablets |
37 | Tart Cherry Extract, Fenugreek Extract, Turmeric Root Extract, Boswellia Serrata Gum Extract, Apple Cider Vinegar Tablet | Tart Cherry Extract, Fenugreek Extract, Turmeric Root Extract, Boswellia Serrata Gum Extract, Apple Cider Vinegar | Tablets |
38 | Levocarnitine, Vitamin E & Magnesium Bisglycinate Tablet | Levocarnitine, Vitamin E & Magnesium Bisglycinate | Tablets |
39 | Rosehip Extract, Boswellia Serrata, Fenugreek Seed Extract, Turmeric Extract & Ginger Extract Tablet | Rosehip Extract, Boswellia Serrata, Fenugreek Seed Extract, Turmeric Extract & Ginger Extract | Tablets |
40 | Vitamin C, Undenatured Collagen Type II & Sodium Hyaluronate Tablet | Vitamin C, Undenatured Collagen Type II & Sodium Hyaluronate | Tablets |
41 | Rosehip Extract, Vitamin C, Undenatured Collagen Type II & Sodium Hyaluronate Tablet | Rosehip Extract, Vitamin C, Undenatured Collagen Type II & Sodium Hyaluronate | Tablets |
42 | Calcium Carbonate with Vitamin D3 Tablets | Calcium Carbonate, Vitamin D3 | Tablets |
43 | Calcium Lactate Gluconate with Multivitamin & Multiminerals | Calcium Lactate Gluconate, Vitamin A, Vitamin D3, B1, Vitamin B2, Nicotinamide, Vitamin C, Vitamin E | Sachet |
44 | Collagen Peptide, Vitamin C & Glucosamine Sachet | Collagen Peptide, Glucosamine, Vitamin C | Sachet |
45 | Rosehip Extract, Boswellia Serrata Extract, Devil's Claw Extract Sachet | Rosehip Extract, Boswellia Serrata Extract, Devil's Claw Extract | Sachet |
46 | Cholecalciferol Sachet | Cholecalciferol (Vitamin D3 ) | Sachet |
47 | Liquid Calcium with Phosphorus, Magnesium, Zinc & Vitamin D3 Sus ension | Calcium Carbonate, Magnesium Hydroxide, Zinc Gluconate, Vitamin D3 | Syrup |
48 | Cal. + Mg. + Zn + Vitamin D3 Suspension | Calcium Phosphate, Magnesium Hydroxide, Zinc gluconate,Vitamin D3 | Syrup |
49 | Vitamin D3 Nano Shot | Vitamin D3 | Nano Shots |
50 | Multivitamin, Multiminerals, Rosehip Extract, Boswellia Serrata Extract, Antioxidant, with Glucosamine Powder | Glucosamine, Boswelia Serrata Extract, Rosehip Extract,calcium Carbonate, Omega 3 Fatty Acid, DHA Vitamin C, Magnesium Sulphate, Niacinamide, Zinc Sulphate, Vitamin E, Manganese Sulphate, Calcium Pentothenate, Vitamin B1, B2, B6, A, B12 Folic Acid | Powder |
51 | Vitamin-D3 Oral Spray | Vitamin-D3 | Oral Spray |
IMMUNITY & MULTIVITAMIN SUPPLEMENT |
|||
SR.No. | Generic Name | Active Ingredient | Dosage Form |
1 | Anti-Oxidant with Lycopene & L-GIutamic Acid Softgel Capsule | Lycopene(10%), Beta Carotene(20%), Zinc Sulphate Monohydrate, Vitamin E Natural, Vitamin C, L-Glutamic Acid, Sodium Selenate | Softgel Capsules |
2 | Natural Vitamin E, Wheat Germ Oil & Omega 3 Fatty Acid Softgels | Natural Vitamin E, Eicosapentaenoic Acid, Docosahexaenoic Acid, Omega 3 Fatty Acid | Softgel Capsules |
3 | L- Carnitine & Vitamin E Softgel Capsules | L- Carnitine & Vitamin E | Softgel Capsules |
4 | Omega-3, Omega-6, Omega-9 Softgels | Omega-3, Omega-6, Omega-9 Essential Fatty Acids Derived from FLAX SEED OIL, Linolenic Acid, Oleic Acid | Softgel Capsules |
5 | Omega-3 Marine Triglycerides With Ubidecarenine And Vitamin E Softgel Capsules | Omega-3 Marine Triglycerides, Ubidecarenone (Co-enzyme Q1O) Vitamin E Acetate | Softgel Capsules |
6 | Lycopene, Multiviamin With Minerals Capsule | Lycopene, Vitamin A, Vitamin C, Vitamin E, Vitamin B6, Zinc Sulphate, Selenium, Folic Acid, Manganese, Copper, Chromium | Capsules |
7 | Lycopene, Selenium, Folic Acid, Zinc with Ginseng & Co-Enzyme Q1O Capsules | Lycopene, Selenium, Folic Acid, Zinc, Ginseng, Co-Enzyme-Q1O | Capsules |
8 | Omega 3, Omega 6, Omega 9 Liquid Capsule | Omega 3, Omega 6, Omega 9 Liquid Capsule | Capsules |
9 | Lycopene, Amino acids, Multi Vitamins, Multiminerals & Anti Oxidants Capsule | Lycopene, L-Arginine, L-Histidine Hydrochloride, L-lsoleucine, D- Methionine, L-Tryptophan, Vitamin A, Niacinamide, Calcium Pantothenate, Ascorbic Acid, Biotin, Folic Acid, Copper Sulphate, Magnesium, Ferrous Sulphate, Zinc | Capsules |
10 | Ginseng, Lycopene, Multivitamin & Multiminerals Capsules | Ginseng, Lycopene, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin B12, Vitamin C, Vitamin D3, Niacinamide, Calcium Pantothenate, Zinc Sulphate, Manganese, Folic Acid | Capsules |
11 | B-Complex With Lactic Acid Bacillus Capsule | Lactic Acid Bacillus, Vitamin 81, Vitamin B2, Vitamin B6, Vitamin B12, Folic Acid, Niacinamide | Capsules |
12 | Essential Amino Acids, Vitamins, Mecobalamin And Minerals Capsules | L-Lysine HCL, Ascorbic Acid, L-Methionine, L-Leucine, L-Argininew Magnesium Sulphate, Zinc Sulphate Monohydrate, L-Valine, L-lsoleucine, L-Phenylalanine, L-Tryptophan. Beta Carotene 10%, L-Threonine, L-Histidine, Tocopheryl Acetate, Manganese Sulphate, Copper Sulphate, Mecobalamin, Choline Chloride, Biotin, Potassium Iodide, Selenium Dioxide. Vltamin A | Capsules |
13 | Amino Acids With Minerals | L-Leucine, L-lsoleucine, L-Arginine, L-Histidine Hydochloride, L-lysine HCL, L-Threonine, L-Valine, L- Methionine, Copper Sulphate, Magnesium, Zinc | Capsules |
14 | Omega 3 Fatty Acids, Multivitamins, Multiminerals & Anti-Oxidant Capsule | Omega 3 Fatty Acids, Green Tea Extract, Ginseng Extract, Ginkgo Biloba Extract, Lactic Acid Bacillus, Vitamin 03, Wheat Germ Oil, Benfotiamine, Vitamin 312, Niacinamide, Folic Acid, Biotin, Piperin, Ferrous Fumarate, Potassium Chloride, Magnesium Sulphate | Capsules |
